King Cole 5847 4Ply Ladies Short-sleeved top & Cardigan
This 4Ply Ladies twin set pattern is ideal to knit together or as separates. It has been knit in King Cole Giza 4Ply cotton which has 158 metres per ball, which will help in making a choice of an alternative yarn if you wish, which does not have to be cotton if you don’t want it to be. Just be mindful of meterage and your tension.
As we do not stock King Cole Giza, I have put the total meterage of the required Giza for each size.
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurement (approximately) | in | 34 | 35¾ | 38 | 39¾ | 42 | 43¾ |
cm | 86 | 91 | 97 | 101 | 107 | 111 | |
Length from Back Neck | in | 22 | 22¼ | 22½ | 23¼ | 24 | 24½ |
cm | 56 | 56.5 | 57 | 59 | 61 | 62 | |
Sleeve Seam | in | 17½ | 17½ | 18 | 18 | 18½ | 18½ |
cm | 44.5 | 44.5 | 45.5 | 45.5 | 47 | 47 | |
A – Main Colour 4 Ply yarn | 790m | 948m | 948m | 1100m | 1106m | 1260m | |
B – Contrast Colour 4 Ply yarn | 158m | 158m | 158m | 158m | 158m | 158m | |
Top | |||||||
To Fit Bust | in | 32 | 24 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 33 | 34¾ | 37 | 38¾ | 41 | 42¾ |
cm | 84 | 88.5 | 94 | 98.5 | 104 | 108.5 | |
Length from shoulders (approximately) | in | 18½ | 18¾ | 19¼ | 20 | 20½ | 21 |
cm | 47 | 47.5 | 49 | 51 | 52 | 53.5 | |
A – Main Colour, as neckband, etc. 4Ply | 316m | 474m | 474m | 474m | 632m | 632m | |
B – Contrast Colour 4 Ply. | 316m | 316m | 474m | 474m | 474m | 474m | |
You will also need:
3mm and 3.25 mm Knitting Needles |
£3.25
Out of stock